1971 Type 4 (411/412)
VW 411 & 412 · Type 4
7
Production Months
0
Paint Colors
1
Engine Codes
0
M-Codes
Production Timeline
| Month | Chassis Start |
|---|---|
| January | 411 2 018 571 |
| February | 411 2 024 665 |
| March | 411 2 026 623 |
| May | 411 2 046 500 |
| July | 411 2100 000 |
| August | 412 2 000 001 412 2 000 004 462 2 000 006 412 2 000 007 |
| December | 412 2 029 795 |
Engine Options (1)
| Code | Displacement |
|---|---|
| W | 1700cc |